Property Attributes
- MLS#PM145027
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityEast Stroudsburg
- AreaSmithfield Township
- NeighborhoodNone
- Zip18301
- StyleTraditional, Other
- Year Built1956
- Taxes$ 6160
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size1.19 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to the beautiful Pocono Mountains! Set on a large, cleared 1.19-acre lot, this 3-bedroom, 2-full-bath home offers plenty of space, versatility, and potential in a convenient Pocono location. The home features hardwood floors, a spacious family room, formal dining room, and a bonus room that can be used as an office, den, playroom, or additional flex space. A full, heated walkout basement provides plenty of storage and offers the potential to be finished for additional living space. Outside, you'll find a back patio, garage parking for two vehicles, and a huge pole barn--a great feature for RV parking, additional vehicles, equipment, recreational gear, a workshop, or extra storage. The large, cleared lot provides plenty of room to enjoy the outdoors and make the property your own. Located approximately 1.6 miles from Route 80, the home offers convenient access to the Delaware Water Gap, Shawnee, Camelback, and numerous shopping and dining options. The Pocono Mountains offer something to enjoy in every season, with skiing and snowboarding, water parks, hiking, rafting, canoeing, paddleboarding, biking, and much more nearby. With generous indoor and outdoor space, excellent storage options, and a location convenient to many Pocono attractions, this property offers a great opportunity for buyers looking for a home they can make their own.
| Price History | |
|---|---|
| 9/24/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | East Stroudsburg |
| High School District | East Stroudsburg Area |
| Zoning Description | Commercial |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836.4 |
| Tax Annual Amount | 6160.77 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Electric,Propane,Other |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1956 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | None |
| Roof | Asphalt,Shingle |
| Appliances | Gas Range,Refrigerator,Water Heater,Dishwasher,Range Hood,Humidifier,Washer,Dryer,Water Purifier Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Rear Porch,Covered |
| Architectural Style | Traditional,Other |
| Security Features | Security System Leased |
| Other Structures | Pole Barn(s),Storage,See Remarks |
| Total Rooms | 7 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/d89c37ec-7ce2-469d-aa36-b68a74885ecd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Disclosures | Easement |
| Electric | 200+ Amp Service |
| Utilities | Propane Tank Leased |
| Tax Year | 2025 |
| Open Parking Spaces | 8 |
| Structure Type | House |
| Exclusions | Propane Tank, Alarm System |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1830 |
| Interior Amenities | Breakfast Bar,Laminate Counters,Storage,Hand-held Shower Head,Other,See Remarks |
| Basement | Full,Walk-Out Access,Walk-Up Access,Unfinished,Heated,Block,Concrete |
| Flooring | Hardwood,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | In Basement,Inside,Gas Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Total Stories | 2 |
Exterior Features
| Lot Features | Dead End Street,Irregular Lot,Sloped,Back Yard,Front Yard,Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.19 |
| Lot Size Acres | 1.19 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Building Area Total | 2614.14 |
| Spa | false |
| Foundation Details | Block |
| Door Features | Barn Door(s) |
| Exterior Amenities | Private Entrance,Storage,Other |
| Other Equipment | Dehumidifier |
| Inclusions | Dehumidifier, Picnic Bench, Extra Kitchen Cabinets in garage |
| Other Parking | LARGE POLE BARN can be used for RV Parking or Various other things |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved